Availability: | |
---|---|
Quantity: | |
Technical Parameters
Item | Painted Aluminum Coil |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006 etc |
Grade | 1050 1060 1070 1100 3003 3004 5052 etc |
Temper | O,H12,H14,H16,H18,H24,H32 |
Surface Treatment | Mill finish, Mirrored, Brushed, Sandblasted, Embossed, Color Coated etc. |
Coated | PE, PVDF, HDP, SMP |
Coated Thickness | More than 20μm |
Color | RAL 1000-9000 |
Thickness | 0.15-4mm |
Width | 10-2000mm |
Tolerance | ±1% |
Application | Sign, building decoration, etc |
Chemical Component
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 | 99.60 | |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 0.03 | - | 99.70 |
1100 | - | - | 0.05~0.20 | 0.05 | - | -- | 0.10 | - | - | 99.00 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | - | 0.1 | - | - | balance |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | - | 0.25 | - | - | balance |
3104 | 0.6 | 0.8 | 0.05~0.25 | 0.8~1.4 | 0.8~1.3 | - | - | 0.25 | 0.10 | - | balance |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.10 | - | 0.25 | 0.10 | - | balance | |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | - | 0.10 | - | balance |
Applications:
Billboard
Aluminum Roof Sheets
Vehicle rims
Fencing
Outdoor furniture
Machine guarding
Point of purchase displays
Household appliances
Bicycle parts
Technical Parameters
Item | Painted Aluminum Coil |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006 etc |
Grade | 1050 1060 1070 1100 3003 3004 5052 etc |
Temper | O,H12,H14,H16,H18,H24,H32 |
Surface Treatment | Mill finish, Mirrored, Brushed, Sandblasted, Embossed, Color Coated etc. |
Coated | PE, PVDF, HDP, SMP |
Coated Thickness | More than 20μm |
Color | RAL 1000-9000 |
Thickness | 0.15-4mm |
Width | 10-2000mm |
Tolerance | ±1% |
Application | Sign, building decoration, etc |
Chemical Component
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Al |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 | 99.60 | |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 0.03 | - | 99.70 |
1100 | - | - | 0.05~0.20 | 0.05 | - | -- | 0.10 | - | - | 99.00 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | - | - | - | 0.1 | - | - | balance |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | - | 0.25 | - | - | balance |
3104 | 0.6 | 0.8 | 0.05~0.25 | 0.8~1.4 | 0.8~1.3 | - | - | 0.25 | 0.10 | - | balance |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.10 | - | 0.25 | 0.10 | - | balance | |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | - | 0.10 | - | balance |
Applications:
Billboard
Aluminum Roof Sheets
Vehicle rims
Fencing
Outdoor furniture
Machine guarding
Point of purchase displays
Household appliances
Bicycle parts